|
| Conductor Material: | Bare Copper |
| Conductor Size: | 0.57mm±0.022mm (D), 23 AWG |
| Conductor Construction: | Solid |
| Insulation Material: | High Density PE |
| Insulation Diameter: | 1.43±0.06mm |
| Conductor Unit Identification: | Solid/Stripe |
| Colour Code: | Per TIA/EIA 568-B |
| Total Number of Wires: | 8 |
| Rip Cord: | optional |
| Drain-Wire Material: | N/A |
| Drain-Wire Size: | N/A |
| Drain-Wire Construction: | N/A |
| Outer Jacket: | PVC, LSZH |
| Outer Jacket Thickness: | 6.2±0.244mm |
| Outer Jacket Colour: | Per Requirement (The default is grey) |
| Marking: | Per Requirement |
| Frequency Range: | 1 - 250 MHz |
| Impedance: | 100 Ω+/-15 |
| Coupling Attenuation: | 40 dB min @ 30-100 MHz 40-20Log(f/100) @100-300 MHz |
| Max. DC Resistance : | 73 Ω/km nom. |
| Max. Resistance Unbalance: | 4 % |
| Capacitance: | 5.6nF/100m max. |
| Capacitance Unbalance: | 3.3 pF/m max. |
| Velocity of Propagation: | 69% |
| Propagation Delay Skew: | 35ns/10m max. |
| Dielectric Strength: | 1KV/minute |
| Min. Insulation Resistance : | 5 GΩ•km |
| Max. Tensile Strength - Short Term: | 110 N |
| Min. Bend Radius: | 80 mm |
| Max. Operating Temperature: | +70 °C |
| Min. Operating Temperature: | –20 °C |
| Cat. 6 Un-screened Pair Horizontal Cables* | ||||||
| Frequency (MHz) |
Attenuation(dB/100m@20°C) | NEXT (dB) |
PS NEXT (dB) |
Return Loss (dB) |
ELFEXT (dB) |
PSELFEXT (dB) |
| 1.0 | 2.0 | 79.3 | 80.3 | 25.0 | 77.8 | 73.8 |
| 4.0 | 3.7 | 70.3 | 71.3 | 28.0 | 65.8 | 61.8 |
| 10.0 | 5.8 | 64.3 | 65.3 | 34.0 | 57.8 | 53.8 |
| 16.0 | 7.4 | 61.2 | 62.2 | 30.0 | 53.7 | 49.7 |
| 20.0 | 8.2 | 59.8 | 60.8 | 30.0 | 51.8 | 47.8 |
| 31.25 | 10.4 | 56.9 | 57.9 | 28.0 | 44.9 | 43.9 |
| 62.5 | 15.0 | 52.4 | 53.4 | 28.0 | 41.9 | 37.9 |
| 100.0 | 19.3 | 49.3 | 50.3 | 28.0 | 37.8 | 33.8 |
| *Supplied cables meet the minimum Cat. 6 transmission requirements as per IEC 61156-5 Ed. 2 | ||||||
| PART NUMBER | DESCRIPTION | LENGTH |
| C6-1-X | Category 6 U/UTP 4 Pair cable PVC | 305 m |
| C6-2-X | Category 6 U/UTP 4 Pair cable LSZH | 305 m |
| Cable Length (Meter) | Packing Mode | N.W (kg) | G.W (kg) | Dimension (cm) |
| 305 | Pulley Box | 12.3 | 13.0 | 40.0 x 40.0 x 22.0 |
| 1000 | Ply Reel | 41.0 | 48.0 | 47.0 x 47.0 x 30.0 |
|
|