|
Complied with or exceeds Standard
▪ UL 94 (Tests for Flammability of Plastic Material for Parts in Devices and Appliances.)
▪ RoHS (Directive on Restriction of Hazardous Substances.)
Features
▪ Resistant to heat shocks, no cracking, dripping or Flowing
▪ Completely restores environmental and mechanical integrity of coating
▪ Hot melt adhesive tube made from polyolefin Ethyl Vinyl Acetate copolymer bonds
▪ Stainless steel strength member
▪ Standard color: Transparent
▪ Sleeve length: 40mm or 60mm
▪ After heat shrinking diameter: 2.5mm
Specification
| Environmental Data | |||
| Working Temperature : | -45 ~ 110 °C | ||
| Minimum fully recovery temperature | 120℃ | ||
| Technical Data | |||
| Properties | Typical Data | Test Method | |
| Tensile Strength (MPa) | ≥18 Mpa | ASTM D 2671 | |
| Ultimate Elongation (%) | 700% | ASTM D 2671 | |
| Longitudinal Change (%) | ±5% | ASTM D2671 | |
| Density (g/cm2) | 0.94g/ cm2 | ISO/R1183 | |
| Dielectric Strength (KV/mm) | 20KV/MM | IEC 60243 | |
| Dielectric Constant | 2.5max | IEC 60243 | |
| Heat Shrinkable Tube (mm) (After Shrinking) | Fusion tube (mm) | Stainless steel rod (mm) | Packing (pcs/bag) | |||
| O.D.(±0.2) | Length(±1) | I.D. (±0.1) | Lengtht(±1) | O.D. (±0.1) | Length(±1) | |
| 2.5 | 40 | 1.40 | 40 | 1.0 | 35 | 100 |
| 2.5 | 60 | 1.40 | 60 | 1.0 | 56 | 100 |
Ordering Information
| Part Number | Description |
| FPS-40 | 40mm Fusion Splice Protector Sleeve |
| FPS-60 | 60mm Fusion Splice Protector Sleeve |
|
|